Right now: 181/383 players • 38/64 servers
Sign in

RIOTSHIELDER

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 7, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
January 6, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
January 5, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
January 4, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
January 3, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
January 2, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
January 1, 2019 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 31, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 30, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 29, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 28, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 27, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 26, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 25, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582
December 24, 2018 20 064 1 340 371 3.61 969 16h 37m 108 25 89.0 21 13 37 9 153 582

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.