Right now: 114/237 players • 26/51 servers
Sign in

1017

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
November 30, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 29, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 27, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 26, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 25, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 24, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 22, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 21, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 20, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 19, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 18, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 17, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 16, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 15, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036
November 11, 2019 64 749 14 704 3 471 4.24 11 233 91h 37m 142 62 488.9 95 53 266 186 358 1 036

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.