Right now: 46/128 players • 17/47 servers
Sign in

AK74U

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 19, 2024 831 283 99 708 8 712 11.44 90 996 652h 45m 253 540 2101.6 815 2 537 1 343 1 304 274 8 087
May 6, 2024 831 032 99 676 8 704 11.45 90 972 652h 18m 253 540 2101.6 815 2 537 1 342 1 303 534 8 086
April 27, 2024 830 926 99 652 8 698 11.46 90 954 652h 07m 253 540 2101.6 815 2 537 1 342 1 303 122 8 083
February 5, 2024 830 926 99 652 8 695 11.46 90 957 652h 05m 253 540 2101.6 815 2 537 1 342 1 303 088 8 083
February 1, 2024 830 674 99 624 8 687 11.47 90 937 651h 46m 253 540 2101.6 815 2 534 1 339 1 302 423 8 079
January 31, 2024 829 783 99 485 8 672 11.47 90 813 651h 253 540 2101.6 815 2 533 1 339 1 299 598 8 072
October 1, 2023 829 500 99 427 8 669 11.47 90 758 650h 43m 253 540 2101.6 815 2 533 1 339 1 299 216 8 063
August 9, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
August 8, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
August 6, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
August 1, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
July 31, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
July 24, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
July 20, 2023 829 511 99 426 8 666 11.47 90 760 650h 37m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
July 16, 2023 829 511 99 426 8 666 11.47 90 760 650h 36m 253 540 2101.6 815 2 533 1 338 1 299 147 8 061
Page 1 of 48

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.