Right now: 78/180 players • 18/46 servers
Sign in

ANTEATER

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 12, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 11, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 10, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 9, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 8, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 7, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 6, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 5, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 4, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 3, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 2, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
October 1, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
September 30, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
September 29, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637
September 26, 2022 122 771 9 722 461 21.09 9 261 41h 54m 337 241 239.6 120 51 206 83 281 637

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.