Right now: 80/219 players • 22/52 servers
Sign in

ASSIMILATOR

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
May 5, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
May 4, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
May 3, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
May 2, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 30, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 29, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 28, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 27, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 26, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 25, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 24, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 23, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 22, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 21, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454
April 20, 2022 797 910 90 178 7 551 11.94 82 627 522h 32m 345 1 565 2099.6 1 171 305 1 416 1 266 918 14 454

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.