Right now: 140/312 players • 28/50 servers
AVIOR
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 15, 2023 | 383 269 | 50 199 | 1 230 | 40.81 | 48 969 | 215h | 404 | 389 | 1051.6 | 898 | 348 | 610 | 850 246 | 2 624 |
November 14, 2023 | 380 968 | 50 023 | 1 228 | 40.74 | 48 795 | 214h 33m | 404 | 389 | 1048.8 | 898 | 348 | 610 | 848 625 | 2 619 |
November 13, 2023 | 379 871 | 49 856 | 1 227 | 40.63 | 48 629 | 214h 02m | 404 | 389 | 1047.9 | 896 | 348 | 609 | 848 158 | 2 615 |
November 12, 2023 | 376 340 | 49 334 | 1 220 | 40.44 | 48 114 | 211h 55m | 404 | 389 | 1037.7 | 893 | 348 | 608 | 843 678 | 2 611 |
November 11, 2023 | 373 632 | 48 956 | 1 212 | 40.39 | 47 744 | 210h 35m | 404 | 386 | 1030.7 | 882 | 348 | 605 | 838 884 | 2 586 |
November 10, 2023 | 369 407 | 48 375 | 1 201 | 40.28 | 47 174 | 207h 49m | 404 | 378 | 1020.2 | 859 | 346 | 600 | 832 367 | 2 563 |
November 9, 2023 | 365 172 | 47 838 | 1 182 | 40.47 | 46 656 | 206h 20m | 404 | 378 | 1014.8 | 857 | 342 | 593 | 826 587 | 2 512 |
November 8, 2023 | 363 766 | 47 638 | 1 176 | 40.51 | 46 462 | 205h 29m | 404 | 377 | 1011.9 | 855 | 340 | 592 | 821 690 | 2 501 |
November 7, 2023 | 363 432 | 47 597 | 1 176 | 40.47 | 46 421 | 205h 21m | 404 | 377 | 1011.3 | 855 | 340 | 592 | 821 054 | 2 501 |
November 6, 2023 | 358 030 | 46 895 | 1 162 | 40.36 | 45 733 | 202h 51m | 404 | 373 | 999.8 | 849 | 339 | 590 | 810 201 | 2 466 |
November 5, 2023 | 352 204 | 46 109 | 1 150 | 40.09 | 44 959 | 200h 27m | 404 | 368 | 988.6 | 838 | 337 | 583 | 798 800 | 2 440 |
November 4, 2023 | 347 349 | 45 466 | 1 143 | 39.78 | 44 323 | 197h 59m | 404 | 367 | 978.5 | 825 | 329 | 580 | 787 172 | 2 419 |
November 3, 2023 | 343 189 | 44 777 | 1 130 | 39.63 | 43 647 | 195h 27m | 404 | 361 | 968.3 | 815 | 328 | 569 | 777 985 | 2 387 |
November 2, 2023 | 342 076 | 44 611 | 1 126 | 39.62 | 43 485 | 194h 23m | 404 | 361 | 963.0 | 811 | 328 | 564 | 775 314 | 2 381 |
November 1, 2023 | 338 724 | 44 191 | 1 125 | 39.28 | 43 066 | 193h 03m | 404 | 358 | 955.6 | 810 | 327 | 559 | 768 484 | 2 365 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.