Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 91/233 players • 21/48 servers
Sign in

BELOVEDFAITH

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 23, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 21, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 19, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 18, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 16, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 15, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 14, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 13, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 12, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 10, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 8, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 7, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 6, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 5, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562
January 4, 2020 80 401 10 874 1 107 9.82 9 767 110h 40m 165 64 606.3 82 223 123 322 292 562

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.