Right now: 26/70 players • 10/46 servers
CODENAME-FIVE
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 9, 2024 | 7 174 710 | 563 580 | 3 693 | 152.61 | 559 887 | 2000h 20m | 1 707 | 7 902 | 2114.2 | 6 806 | 4 448 | 5 978 | 5 499 072 | 23 577 |
November 6, 2024 | 7 155 946 | 562 240 | 3 690 | 152.37 | 558 550 | 1997h 56m | 1 707 | 7 896 | 2114.2 | 6 794 | 4 428 | 5 969 | 5 492 954 | 23 536 |
November 3, 2024 | 7 134 339 | 560 784 | 3 686 | 152.14 | 557 098 | 1995h 08m | 1 707 | 7 893 | 2114.2 | 6 777 | 4 422 | 5 965 | 5 487 578 | 23 515 |
November 2, 2024 | 7 131 708 | 560 518 | 3 686 | 152.07 | 556 832 | 1994h 20m | 1 707 | 7 891 | 2114.2 | 6 772 | 4 420 | 5 964 | 5 485 939 | 23 508 |
October 30, 2024 | 7 129 347 | 560 343 | 3 685 | 152.06 | 556 658 | 1992h 19m | 1 707 | 7 890 | 2114.2 | 6 769 | 4 413 | 5 955 | 5 482 690 | 23 500 |
October 26, 2024 | 7 109 865 | 559 098 | 3 685 | 151.72 | 555 413 | 1989h 52m | 1 707 | 7 886 | 2114.1 | 6 761 | 4 409 | 5 946 | 5 476 113 | 23 489 |
October 19, 2024 | 7 109 689 | 559 067 | 3 685 | 151.71 | 555 382 | 1989h 41m | 1 707 | 7 886 | 2114.1 | 6 761 | 4 408 | 5 946 | 5 475 811 | 23 486 |
September 24, 2024 | 7 108 215 | 558 914 | 3 685 | 151.67 | 555 229 | 1988h 49m | 1 707 | 7 884 | 2114.1 | 6 759 | 4 407 | 5 942 | 5 474 887 | 23 482 |
September 20, 2024 | 7 106 879 | 558 891 | 3 685 | 151.67 | 555 206 | 1988h 15m | 1 707 | 7 878 | 2114.1 | 6 759 | 4 407 | 5 940 | 5 474 467 | 23 473 |
September 19, 2024 | 7 106 099 | 558 775 | 3 684 | 151.68 | 555 091 | 1987h 49m | 1 707 | 7 874 | 2114.1 | 6 758 | 4 405 | 5 939 | 5 472 807 | 23 465 |
September 18, 2024 | 7 103 615 | 558 470 | 3 683 | 151.63 | 554 787 | 1986h 40m | 1 707 | 7 864 | 2114.1 | 6 751 | 4 405 | 5 932 | 5 469 957 | 23 456 |
September 16, 2024 | 7 099 962 | 558 085 | 3 682 | 151.57 | 554 403 | 1985h 32m | 1 707 | 7 860 | 2114.1 | 6 749 | 4 399 | 5 924 | 5 465 772 | 23 451 |
September 9, 2024 | 7 087 055 | 557 457 | 3 681 | 151.44 | 553 776 | 1983h 18m | 1 707 | 7 856 | 2114.1 | 6 747 | 4 393 | 5 921 | 5 462 427 | 23 443 |
September 5, 2024 | 7 069 048 | 556 408 | 3 681 | 151.16 | 552 727 | 1980h 09m | 1 707 | 7 847 | 2114.0 | 6 736 | 4 387 | 5 909 | 5 454 900 | 23 417 |
September 4, 2024 | 7 049 201 | 555 300 | 3 681 | 150.86 | 551 619 | 1978h 02m | 1 707 | 7 836 | 2114.0 | 6 717 | 4 387 | 5 894 | 5 451 674 | 23 402 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.