Right now: 34/83 players • 9/45 servers
Sign in

COL_ANDERSON

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 18, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 16, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 14, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 10, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 9, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 8, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 5, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 4, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 3, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 2, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
March 1, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
February 27, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
February 25, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
February 24, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349
February 23, 2019 41 594 9 192 2 221 4.14 6 971 45h 02m 94 48 255.3 128 13 94 148 664 1 349

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.