Right now: 63/128 players • 17/46 servers
Sign in

COMPUTER RAGE

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
June 8, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 7, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 6, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 5, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 4, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 3, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 2, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
June 1, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 31, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 30, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 29, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 28, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 27, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 26, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780
May 25, 2021 270 311 22 740 276 82.39 22 464 105h 335 584 416.8 654 56 376 160 323 2 780

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.