Right now: 87/200 players • 19/51 servers
DOUBLEMOUSE
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 15, 2021 | 57 746 | 11 742 | 3 444 | 3.41 | 8 298 | 139h 48m | 95 | 30 | 599.1 | 75 | 130 | 259 | 170 517 | 783 |
July 14, 2021 | 55 415 | 11 287 | 3 305 | 3.42 | 7 982 | 133h 56m | 95 | 26 | 570.6 | 72 | 123 | 248 | 165 443 | 751 |
July 13, 2021 | 52 552 | 10 786 | 3 116 | 3.46 | 7 670 | 126h 46m | 95 | 26 | 542.4 | 68 | 115 | 234 | 157 742 | 700 |
July 12, 2021 | 50 510 | 10 275 | 2 994 | 3.43 | 7 281 | 121h 57m | 95 | 25 | 521.8 | 67 | 112 | 221 | 148 675 | 673 |
July 11, 2021 | 48 310 | 9 798 | 2 905 | 3.37 | 6 893 | 117h 05m | 73 | 23 | 499.7 | 64 | 106 | 211 | 145 697 | 638 |
July 9, 2021 | 46 257 | 9 425 | 2 818 | 3.34 | 6 607 | 112h 18m | 73 | 23 | 479.4 | 61 | 100 | 202 | 142 364 | 603 |
July 8, 2021 | 44 101 | 8 969 | 2 673 | 3.36 | 6 296 | 107h 24m | 73 | 20 | 454.9 | 61 | 93 | 189 | 129 548 | 572 |
July 6, 2021 | 41 651 | 8 371 | 2 507 | 3.34 | 5 864 | 101h 17m | 73 | 19 | 431.3 | 58 | 88 | 172 | 121 056 | 504 |
July 5, 2021 | 40 796 | 8 179 | 2 430 | 3.37 | 5 749 | 99h 30m | 73 | 19 | 422.5 | 58 | 88 | 167 | 116 330 | 483 |
July 4, 2021 | 38 772 | 7 736 | 2 336 | 3.31 | 5 400 | 95h 18m | 73 | 18 | 403.3 | 56 | 86 | 160 | 111 975 | 455 |
July 3, 2021 | 36 399 | 7 256 | 2 214 | 3.28 | 5 042 | 89h 40m | 73 | 18 | 378.8 | 54 | 79 | 158 | 106 193 | 409 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.