Right now: 63/131 players • 12/46 servers
FAEREN
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 8, 2019 | 72 341 | 10 101 | 355 | 28.45 | 9 746 | 65h 40m | 303 | 70 | 315.7 | 139 | 52 | 128 | 186 465 | 515 |
July 7, 2019 | 66 320 | 9 576 | 344 | 27.84 | 9 232 | 62h 05m | 303 | 62 | 302.3 | 133 | 46 | 124 | 178 769 | 501 |
July 6, 2019 | 60 446 | 9 201 | 339 | 27.14 | 8 862 | 56h 49m | 303 | 60 | 284.3 | 122 | 42 | 120 | 167 639 | 482 |
July 5, 2019 | 54 245 | 8 155 | 318 | 25.64 | 7 837 | 50h 50m | 303 | 50 | 257.2 | 107 | 38 | 107 | 143 735 | 443 |
July 4, 2019 | 53 351 | 7 959 | 314 | 25.35 | 7 645 | 49h 47m | 303 | 49 | 251.9 | 100 | 38 | 104 | 140 204 | 431 |
July 3, 2019 | 53 351 | 7 959 | 314 | 25.35 | 7 645 | 49h 47m | 303 | 49 | 251.9 | 100 | 38 | 104 | 140 204 | 431 |
July 2, 2019 | 50 985 | 7 493 | 306 | 24.49 | 7 187 | 47h 59m | 303 | 44 | 246.8 | 96 | 38 | 103 | 136 068 | 401 |
July 1, 2019 | 48 026 | 6 992 | 284 | 24.62 | 6 708 | 44h 56m | 303 | 40 | 230.9 | 94 | 32 | 101 | 126 187 | 366 |
June 30, 2019 | 46 629 | 6 744 | 269 | 25.07 | 6 475 | 42h 18m | 303 | 39 | 217.5 | 90 | 29 | 93 | 120 252 | 336 |
June 29, 2019 | 39 964 | 5 605 | 253 | 22.15 | 5 352 | 36h 19m | 303 | 35 | 190.2 | 76 | 22 | 91 | 101 935 | 288 |
June 28, 2019 | 31 752 | 4 478 | 205 | 21.84 | 4 273 | 26h 49m | 303 | 21 | 134.8 | 59 | 16 | 57 | 74 658 | 222 |
June 27, 2019 | 23 024 | 3 354 | 155 | 21.64 | 3 199 | 18h 56m | 303 | 14 | 91.3 | 46 | 9 | 37 | 56 475 | 174 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.