Right now: 44/108 players • 15/48 servers
FENIX3
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 12, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 9, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 8, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 6, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 5, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 3, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
March 1, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 28, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 27, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 25, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 24, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 23, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 22, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
February 19, 2023 | 439 244 | 51 987 | 2 094 | 24.83 | 49 893 | 223h 17m | 319 | 556 | 1041.6 | 640 | 190 | 924 | 453 979 | 3 181 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.