Right now: 130/266 players • 25/52 servers
Sign in

FISHMONGER

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
August 18, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 17, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 16, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 15, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 12, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 11, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 10, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 9, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 7, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 5, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 4, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 2, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
August 1, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
July 31, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552
July 29, 2019 53 722 5 792 2 005 2.89 3 787 81h 47m 76 48 484.6 48 107 106 106 355 552

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.