Right now: 93/202 players • 20/51 servers
Sign in

FLEETY

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
August 6, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
August 2, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 31, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 30, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 26, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 22, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 20, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 19, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 18, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 17, 2022 1 077 463 52 658 6 143 8.57 46 515 722h 16m 971 879 2098.7 871 417 1 976 785 382 8 258
July 16, 2022 1 077 100 52 599 6 141 8.57 46 458 722h 01m 971 879 2098.7 870 417 1 976 784 795 8 257
July 15, 2022 1 077 100 52 599 6 141 8.57 46 458 722h 01m 971 879 2098.7 870 417 1 976 784 788 8 257
July 14, 2022 1 076 822 52 579 6 141 8.56 46 438 721h 53m 971 879 2098.7 869 417 1 976 784 644 8 256
July 11, 2022 1 076 715 52 565 6 138 8.56 46 427 721h 45m 971 879 2098.7 868 415 1 976 784 466 8 255
July 9, 2022 1 076 715 52 565 6 138 8.56 46 427 721h 45m 971 879 2098.7 868 415 1 976 784 466 8 255

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.