Right now: 54/143 players • 16/48 servers
Sign in

GEVAUDAN

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 15, 2019 122 604 17 889 2 825 6.33 15 064 229h 53m 252 204 790.8 220 146 706 414 805 2 073
January 14, 2019 122 604 17 889 2 825 6.33 15 064 229h 53m 252 204 790.8 220 146 706 414 805 2 073
January 13, 2019 119 247 17 722 2 821 6.28 14 901 228h 45m 252 199 787.3 219 145 701 413 248 2 060
January 12, 2019 119 247 17 722 2 821 6.28 14 901 228h 45m 252 199 787.3 219 145 701 413 248 2 060
January 11, 2019 119 247 17 722 2 821 6.28 14 901 228h 45m 252 199 787.3 219 145 701 413 248 2 060
January 10, 2019 118 028 17 581 2 813 6.25 14 768 227h 252 191 781.4 219 143 687 411 108 2 032
January 9, 2019 116 984 17 497 2 809 6.23 14 688 226h 10m 252 189 778.9 218 141 683 409 941 2 022
January 8, 2019 112 294 17 088 2 796 6.11 14 292 222h 55m 252 187 767.4 210 141 667 402 283 1 981
January 7, 2019 106 234 16 443 2 786 5.9 13 657 218h 43m 127 183 754.4 204 137 644 395 967 1 935
January 6, 2019 102 349 16 070 2 766 5.81 13 304 216h 28m 127 171 746.9 200 136 633 392 074 1 905
January 5, 2019 96 652 15 566 2 742 5.68 12 824 211h 37m 127 159 729.1 187 136 603 384 915 1 850
January 4, 2019 88 227 14 896 2 700 5.52 12 196 205h 22m 127 148 708.0 180 128 572 372 751 1 787
January 3, 2019 86 164 14 795 2 692 5.5 12 103 204h 01m 127 144 703.1 178 126 563 370 675 1 768
January 2, 2019 80 093 14 064 2 666 5.28 11 398 197h 26m 127 132 681.9 171 113 543 354 557 1 666
December 31, 2018 79 424 13 961 2 661 5.25 11 300 196h 07m 127 132 677.4 170 112 543 351 155 1 657

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.