Right now: 38/71 players • 10/46 servers
Sign in

HEISENBERGA

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 3, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
March 2, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
March 1, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 26, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 25, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 24, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 23, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 22, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 21, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 20, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 17, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 16, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 15, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 13, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391
February 11, 2019 47 960 3 956 355 11.14 3 601 41h 46m 160 108 116.9 70 33 338 68 088 391

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.