Right now: 119/262 players • 19/47 servers
IRON_BEN
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 20, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 19, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 18, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 13, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 8, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 7, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 6, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 5, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 4, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 2, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
November 1, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
October 31, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
October 30, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
October 29, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
October 26, 2022 | 879 612 | 107 145 | 8 869 | 12.08 | 98 276 | 1188h 43m | 813 | 4 655 | 2116.3 | 1 853 | 255 | 4 408 | 1 262 770 | 10 039 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.