Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 128/216 players • 28/52 servers
Sign in

KINGFISHER93

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 30, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 29, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 28, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 27, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 26, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 25, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 24, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 23, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 22, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 21, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 20, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 19, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 18, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 17, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191
January 16, 2019 16 921 3 991 1 403 2.84 2 588 30h 49m 68 22 180.7 22 24 50 82 820 191

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.