Right now: 73/137 players • 22/48 servers
KRAISER
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 5, 2019 | 829 503 | 135 759 | 10 981 | 12.36 | 124 778 | 734h 34m | 232 | 979 | 2109.5 | 736 | 1 121 | 1 731 | 2 743 992 | 9 089 |
July 23, 2019 | 829 503 | 135 759 | 10 981 | 12.36 | 124 778 | 734h 34m | 232 | 979 | 2109.5 | 736 | 1 121 | 1 731 | 2 743 992 | 9 089 |
July 16, 2019 | 829 503 | 135 759 | 10 981 | 12.36 | 124 778 | 734h 34m | 232 | 979 | 2109.5 | 736 | 1 121 | 1 731 | 2 743 992 | 9 089 |
July 14, 2019 | 829 411 | 135 739 | 10 980 | 12.36 | 124 759 | 734h 21m | 232 | 979 | 2109.5 | 736 | 1 121 | 1 731 | 2 743 299 | 9 087 |
July 12, 2019 | 829 411 | 135 739 | 10 980 | 12.36 | 124 759 | 734h 21m | 232 | 979 | 2109.5 | 736 | 1 121 | 1 731 | 2 743 299 | 9 087 |
July 10, 2019 | 829 177 | 135 694 | 10 976 | 12.36 | 124 718 | 734h 15m | 232 | 979 | 2109.5 | 736 | 1 120 | 1 730 | 2 742 967 | 9 086 |
July 1, 2019 | 827 413 | 135 445 | 10 969 | 12.35 | 124 476 | 733h 28m | 232 | 973 | 2109.5 | 735 | 1 118 | 1 729 | 2 739 503 | 9 071 |
June 30, 2019 | 825 352 | 135 366 | 10 966 | 12.34 | 124 400 | 733h 15m | 232 | 970 | 2109.5 | 735 | 1 117 | 1 729 | 2 736 970 | 9 070 |
June 29, 2019 | 825 080 | 135 334 | 10 965 | 12.34 | 124 369 | 733h 09m | 232 | 970 | 2109.5 | 735 | 1 117 | 1 728 | 2 736 369 | 9 070 |
June 28, 2019 | 821 940 | 135 049 | 10 959 | 12.32 | 124 090 | 731h 55m | 232 | 968 | 2109.5 | 732 | 1 114 | 1 721 | 2 731 057 | 9 064 |
June 27, 2019 | 817 646 | 134 902 | 10 954 | 12.32 | 123 948 | 731h 34m | 232 | 967 | 2109.5 | 731 | 1 114 | 1 721 | 2 729 849 | 9 063 |
June 26, 2019 | 812 132 | 134 643 | 10 944 | 12.3 | 123 699 | 730h 58m | 232 | 964 | 2109.5 | 727 | 1 113 | 1 719 | 2 727 527 | 9 053 |
June 25, 2019 | 811 178 | 134 472 | 10 938 | 12.29 | 123 534 | 730h 17m | 232 | 962 | 2109.4 | 727 | 1 112 | 1 719 | 2 725 117 | 9 046 |
June 22, 2019 | 810 675 | 134 397 | 10 934 | 12.29 | 123 463 | 729h 50m | 232 | 958 | 2109.4 | 726 | 1 112 | 1 716 | 2 724 009 | 9 039 |
June 21, 2019 | 806 610 | 133 752 | 10 916 | 12.25 | 122 836 | 727h 30m | 232 | 953 | 2109.4 | 711 | 1 103 | 1 698 | 2 713 086 | 9 004 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.