Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 103/238 players • 21/49 servers
Sign in

KRITO

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
July 30, 2022 301 293 42 954 4 342 9.89 38 612 284h 45m 248 323 1600.5 270 616 326 661 539 1 756
July 28, 2022 301 293 42 954 4 342 9.89 38 612 284h 45m 248 323 1600.5 270 616 326 661 539 1 756
July 26, 2022 301 293 42 954 4 342 9.89 38 612 284h 45m 248 323 1600.5 270 616 326 661 539 1 756
July 19, 2022 301 293 42 954 4 342 9.89 38 612 284h 45m 248 323 1600.5 270 616 326 661 539 1 756
July 17, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 16, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 15, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 14, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 12, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 9, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 8, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 7, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 6, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 4, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754
July 3, 2022 300 261 42 816 4 342 9.86 38 474 284h 07m 248 323 1595.5 269 615 326 659 506 1 754

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.