Right now: 32/88 players • 9/41 servers
Sign in

LEMONPOWER

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 27, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
October 25, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
September 16, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
July 26, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
July 25, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
July 14, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
July 7, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
June 11, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
June 3, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
May 15, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
April 30, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
April 29, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
April 7, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
March 30, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579
March 12, 2018 1 060 039 110 627 8 406 13.16 102 221 602h 46m 714 1 569 2098.9 669 74 1 239 1 322 915 7 579

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.