Right now: 44/109 players • 13/53 servers
Sign in

MARCH

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 4, 2024 530 992 47 335 4 424 10.7 42 911 522h 03m 366 952 2101.8 889 364 2 277 931 054 4 569
January 3, 2024 524 076 46 988 4 387 10.71 42 601 517h 33m 366 934 2101.8 870 363 2 238 924 182 4 514
January 2, 2024 521 424 46 623 4 368 10.67 42 255 514h 53m 366 924 2101.7 861 362 2 230 918 317 4 478
January 1, 2024 511 299 46 218 4 333 10.67 41 885 507h 42m 366 906 2101.6 851 350 2 200 909 466 4 409
December 28, 2023 500 671 45 661 4 285 10.66 41 376 500h 05m 366 881 2101.4 837 345 2 157 893 284 4 322
December 27, 2023 493 494 45 245 4 262 10.62 40 983 494h 56m 366 865 2101.4 823 345 2 121 884 984 4 257
December 26, 2023 484 956 44 757 4 239 10.56 40 518 489h 43m 366 843 2101.3 807 344 2 095 874 637 4 212
December 25, 2023 478 779 44 322 4 197 10.56 40 125 484h 05m 366 827 2101.2 782 343 2 062 865 393 4 148
December 24, 2023 471 256 43 741 4 156 10.52 39 585 478h 49m 366 808 2101.1 762 343 2 040 854 875 4 078
December 23, 2023 464 322 43 074 4 100 10.51 38 974 472h 26m 366 795 2100.9 747 341 2 001 842 554 3 971
December 22, 2023 462 228 42 719 4 080 10.47 38 639 469h 37m 366 793 2100.8 730 339 1 991 835 568 3 941
December 21, 2023 459 894 42 510 4 074 10.43 38 436 468h 10m 366 786 2100.8 725 339 1 966 834 134 3 916
December 20, 2023 455 025 41 942 4 036 10.39 37 906 463h 52m 366 782 2100.7 702 337 1 955 824 454 3 852
December 19, 2023 446 371 41 006 4 009 10.23 36 997 458h 41m 366 757 2100.6 689 337 1 941 815 042 3 779
December 18, 2023 444 334 40 849 3 995 10.23 36 854 456h 03m 366 756 2100.4 682 337 1 935 812 079 3 750

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.