Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 84/184 players • 19/48 servers
Sign in

MIYAGEYAGE

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
July 25, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 24, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 23, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 22, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 21, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 20, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 19, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 18, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 17, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 16, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 15, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 14, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 13, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 12, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399
July 11, 2018 21 860 3 620 831 4.36 2 789 59h 51m 82 38 269.8 48 17 97 128 488 399

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.