Right now: 91/233 players • 20/48 servers
MONJIROU
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 20, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 19, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 15, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 7, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 5, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 3, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 2, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
October 1, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
September 30, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
September 28, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
September 24, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
September 23, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
September 21, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
September 20, 2022 | 965 551 | 106 561 | 9 566 | 11.14 | 96 995 | 575h 58m | 256 | 2 510 | 2101.0 | 1 474 | 381 | 1 618 | 1 539 070 | 13 664 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.