Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 78/190 players • 19/52 servers
Sign in

MR. ARRIVAL

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
September 29, 2024 107 306 15 179 2 025 7.5 13 154 107h 09m 131 25 664.5 82 82 147 311 419 994
August 9, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
August 8, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
August 6, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
August 4, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
August 1, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 31, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 30, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 29, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 27, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 25, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 24, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 23, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 22, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
July 21, 2023 105 392 15 036 2 009 7.48 13 027 105h 46m 131 25 654.1 82 77 147 305 881 989
Page 1 of 19

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.