Right now: 43/124 players • 12/49 servers
Sign in

MR. GREEN FGEGW

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
December 2, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 29, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 27, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 24, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 23, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 22, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 20, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 19, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 17, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 16, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 14, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 13, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 12, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 11, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794
November 10, 2021 48 071 8 701 2 439 3.57 6 262 61h 31m 99 52 342.7 70 21 303 162 693 794

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.