Right now: 31/78 players • 10/47 servers
Sign in

MR. GREEN4414111

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
February 28, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 27, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 26, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 25, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 24, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 23, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 22, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 21, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 20, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 19, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 18, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 17, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 16, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 12, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006
February 11, 2023 194 863 26 397 5 797 4.55 20 600 276h 14m 251 178 1715.5 362 173 1 143 496 702 6 006

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.