Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 92/206 players • 21/47 servers
Sign in

MR. KL

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
July 15, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 14, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 13, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 12, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 11, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 9, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 8, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 6, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 5, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 4, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 3, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 2, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
July 1, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
June 30, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914
June 29, 2021 40 818 10 492 2 735 3.84 7 757 116h 31m 112 34 333.9 55 16 144 397 409 914

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.