Right now: 35/88 players • 11/44 servers
Sign in

PG9999

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
May 7, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
May 4, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 30, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 27, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 26, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 22, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 18, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 16, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 58m 449 399 2098.8 766 436 802 768 919 8 087
April 15, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 54m 449 399 2098.8 766 436 802 768 919 8 087
April 14, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 54m 449 399 2098.8 766 436 802 768 919 8 087
April 13, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 54m 449 399 2098.8 766 436 802 768 919 8 087
April 12, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 54m 449 399 2098.8 766 436 802 768 919 8 087
April 11, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 54m 449 399 2098.8 766 436 802 768 919 8 087
April 9, 2023 1 000 006 103 487 5 833 17.74 97 654 557h 53m 449 399 2098.8 766 436 802 768 919 8 087
April 8, 2023 983 945 102 260 5 823 17.56 96 437 555h 46m 449 399 2098.8 763 435 797 759 505 8 070

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.