Right now: 59/113 players • 16/46 servers
Sign in

QUANTUMSHARP

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 17, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 16, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 15, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 14, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 13, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 12, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 10, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 9, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 8, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 7, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 5, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 4, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 3, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
January 1, 2022 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108
December 31, 2021 112 444 13 231 890 14.87 12 341 110h 11m 150 206 458.0 105 139 394 171 437 1 108

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.