Right now: 20/71 players • 5/45 servers
Sign in

ROMANOS

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 14, 2019 212 347 38 155 6 361 6.0 31 794 385h 11m 465 380 1822.8 318 116 1 164 832 686 4 315
March 12, 2019 207 415 37 900 6 343 5.98 31 557 382h 27m 465 378 1810.6 318 115 1 155 825 875 4 293
March 10, 2019 207 415 37 900 6 343 5.98 31 557 382h 18m 465 378 1809.9 318 115 1 155 825 875 4 293
March 9, 2019 206 248 37 722 6 324 5.96 31 398 380h 37m 465 377 1800.0 316 114 1 150 822 936 4 282
March 8, 2019 206 248 37 722 6 320 5.97 31 402 380h 21m 465 377 1797.4 316 114 1 150 822 842 4 282
March 7, 2019 204 035 37 546 6 274 5.98 31 272 378h 35m 465 374 1784.5 315 113 1 144 818 106 4 241
March 6, 2019 203 547 37 474 6 267 5.98 31 207 378h 01m 465 374 1781.6 315 113 1 142 816 452 4 233
March 3, 2019 202 170 37 303 6 240 5.98 31 063 376h 11m 465 371 1770.7 315 112 1 140 812 299 4 226
March 2, 2019 202 170 37 303 6 240 5.98 31 063 376h 11m 465 371 1770.7 315 112 1 140 812 299 4 226
February 26, 2019 202 170 37 303 6 240 5.98 31 063 376h 11m 465 371 1770.7 315 112 1 140 812 299 4 226
February 25, 2019 202 045 37 278 6 238 5.98 31 040 375h 53m 465 368 1769.4 315 112 1 139 811 944 4 222
February 24, 2019 202 016 37 265 6 232 5.98 31 033 375h 27m 465 368 1766.9 315 112 1 138 811 030 4 218
February 23, 2019 201 896 37 235 6 224 5.98 31 011 375h 05m 465 368 1765.7 315 112 1 138 808 594 4 218
February 22, 2019 201 343 37 138 6 217 5.97 30 921 373h 53m 465 366 1760.2 315 112 1 137 803 930 4 203
February 20, 2019 201 412 37 137 6 208 5.98 30 929 372h 53m 465 362 1754.5 315 112 1 131 802 157 4 174

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.