Right now: 35/90 players • 10/48 servers
Sign in

SAVRUL

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
September 14, 2022 385 346 55 077 2 745 20.06 52 332 536h 41m 230 582 2098.2 509 787 1 438 1 681 078 4 468
September 13, 2022 385 346 55 077 2 745 20.06 52 332 536h 41m 230 582 2098.2 509 787 1 438 1 681 078 4 468
September 12, 2022 385 346 55 077 2 745 20.06 52 332 536h 41m 230 582 2098.2 509 787 1 438 1 681 078 4 468
September 11, 2022 385 346 55 077 2 745 20.06 52 332 536h 41m 230 582 2098.2 509 787 1 438 1 681 078 4 468
September 10, 2022 385 346 55 077 2 745 20.06 52 332 536h 41m 230 582 2098.2 509 787 1 438 1 681 078 4 468
September 9, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
September 8, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
September 7, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
September 5, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
September 4, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
September 3, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
September 1, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
August 30, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
August 29, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467
August 28, 2022 384 284 54 961 2 740 20.06 52 221 535h 34m 230 580 2098.2 504 787 1 434 1 680 137 4 467

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.