Right now: 128/272 players • 24/52 servers
Sign in

SC62

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
July 18, 2022 1 078 261 106 196 7 449 14.26 98 747 704h 04m 470 1 271 2107.2 1 940 1 981 1 539 1 546 848 10 974
July 17, 2022 1 078 261 106 196 7 449 14.26 98 747 704h 04m 470 1 271 2107.2 1 940 1 981 1 539 1 546 848 10 974
July 16, 2022 1 078 261 106 196 7 449 14.26 98 747 704h 04m 470 1 271 2107.2 1 940 1 981 1 539 1 546 848 10 974
July 15, 2022 1 078 261 106 196 7 449 14.26 98 747 704h 04m 470 1 271 2107.2 1 940 1 981 1 539 1 546 848 10 974
July 14, 2022 1 078 261 106 196 7 449 14.26 98 747 704h 02m 470 1 271 2107.2 1 940 1 981 1 539 1 546 762 10 974
July 12, 2022 1 055 253 104 816 7 376 14.21 97 440 693h 02m 470 1 255 2107.0 1 910 1 944 1 507 1 527 754 10 875
July 11, 2022 1 046 016 104 257 7 341 14.2 96 916 688h 33m 470 1 248 2106.9 1 895 1 924 1 493 1 518 102 10 829
July 10, 2022 1 035 296 103 396 7 299 14.17 96 097 681h 51m 470 1 243 2106.7 1 876 1 883 1 480 1 501 792 10 735
July 9, 2022 1 026 271 102 570 7 277 14.1 95 293 678h 06m 470 1 239 2106.7 1 862 1 857 1 473 1 494 820 10 713
July 6, 2022 1 015 395 101 709 7 234 14.06 94 475 673h 18m 470 1 232 2106.6 1 845 1 843 1 456 1 482 099 10 665
July 3, 2022 1 015 395 101 709 7 234 14.06 94 475 673h 18m 470 1 232 2106.6 1 845 1 843 1 456 1 482 099 10 665
July 1, 2022 1 011 005 101 154 7 199 14.05 93 955 670h 54m 470 1 225 2106.4 1 819 1 837 1 443 1 476 138 10 604
June 27, 2022 1 011 005 101 154 7 199 14.05 93 955 670h 54m 470 1 225 2106.4 1 819 1 837 1 443 1 476 138 10 604
June 22, 2022 1 000 626 100 713 7 163 14.06 93 550 667h 16m 470 1 214 2106.4 1 807 1 828 1 429 1 471 289 10 569
June 21, 2022 1 000 626 100 713 7 163 14.06 93 550 667h 16m 470 1 214 2106.4 1 807 1 828 1 429 1 471 289 10 569

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.