Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 48/108 players • 15/48 servers
Sign in

SHIL

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
April 4, 2023 416 946 53 059 1 681 31.56 51 378 276h 21m 272 77 1033.2 385 553 931 299 521 640
April 2, 2023 416 946 53 059 1 681 31.56 51 378 276h 21m 272 77 1033.2 385 553 931 299 521 640
March 31, 2023 416 946 53 059 1 681 31.56 51 378 276h 21m 272 77 1033.2 385 553 931 299 521 640
March 30, 2023 416 946 53 059 1 681 31.56 51 378 276h 21m 272 77 1033.2 385 553 931 299 521 640
March 26, 2023 416 946 53 059 1 681 31.56 51 378 276h 21m 272 77 1033.2 385 553 931 299 521 640
March 23, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 19, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 14, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 13, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 9, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 8, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 7, 2023 416 735 53 025 1 680 31.56 51 345 276h 07m 272 77 1031.9 384 552 923 299 474 638
March 6, 2023 415 528 52 818 1 679 31.46 51 139 275h 14m 272 77 1029.4 383 549 919 299 178 638
March 5, 2023 414 240 52 730 1 678 31.42 51 052 274h 11m 272 77 1027.3 383 548 917 299 033 638
March 4, 2023 414 240 52 730 1 678 31.42 51 052 274h 09m 272 77 1027.0 383 548 917 299 032 638

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.