Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 114/235 players • 24/51 servers
Sign in

SNOW FOX

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
February 21, 2024 243 622 34 926 2 263 15.43 32 663 266h 54m 683 253 1327.2 628 433 511 345 844 3 126
August 31, 2023 242 735 34 859 2 262 15.41 32 597 266h 23m 683 252 1323.2 628 433 509 345 549 3 117
August 9, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
August 8, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
August 6, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
August 4, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 30, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 29, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 28, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 27, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 23, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 22, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 20, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 19, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
July 18, 2023 242 476 34 839 2 262 15.4 32 577 266h 09m 683 252 1321.0 628 433 509 345 123 3 114
Page 1 of 46

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.