Right now: 35/83 players • 11/47 servers
Sign in

SRANCH

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 2, 2022 649 312 91 763 11 070 8.29 80 693 436h 18m 637 911 2099.4 1 168 622 702 1 096 713 3 720
February 28, 2022 649 312 91 763 11 070 8.29 80 693 436h 18m 637 911 2099.4 1 168 622 702 1 096 713 3 720
February 27, 2022 649 312 91 763 11 070 8.29 80 693 436h 18m 637 911 2099.4 1 168 622 702 1 096 713 3 720
February 26, 2022 645 251 91 110 11 028 8.26 80 082 434h 36m 637 909 2099.3 1 160 619 699 1 094 306 3 714
February 25, 2022 638 657 90 617 10 982 8.25 79 635 431h 50m 637 878 2099.3 1 141 618 691 1 087 317 3 665
February 24, 2022 638 657 90 617 10 982 8.25 79 635 431h 50m 637 878 2099.3 1 141 618 691 1 087 317 3 665
February 23, 2022 629 639 90 073 10 944 8.23 79 129 428h 51m 637 847 2099.2 1 136 618 685 1 078 926 3 621
February 21, 2022 619 107 89 647 10 916 8.21 78 731 425h 33m 637 821 2099.2 1 131 618 677 1 072 878 3 587
February 20, 2022 619 107 89 647 10 916 8.21 78 731 425h 33m 637 821 2099.2 1 131 618 677 1 072 878 3 587
February 19, 2022 619 107 89 647 10 916 8.21 78 731 425h 33m 637 821 2099.2 1 131 618 677 1 072 878 3 587
February 17, 2022 616 002 89 441 10 894 8.21 78 547 424h 20m 637 815 2099.2 1 110 618 675 1 069 888 3 572
February 16, 2022 609 595 89 143 10 878 8.19 78 265 422h 35m 637 810 2099.2 1 096 618 661 1 068 264 3 564
February 13, 2022 609 595 89 143 10 878 8.19 78 265 422h 35m 637 810 2099.2 1 096 618 661 1 068 264 3 564
February 12, 2022 609 595 89 143 10 878 8.19 78 265 422h 35m 637 810 2099.2 1 096 618 661 1 068 264 3 564
February 11, 2022 604 362 88 828 10 837 8.2 77 991 420h 27m 637 795 2099.2 1 083 617 652 1 063 643 3 543

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.