Right now: 104/273 players • 18/47 servers
Sign in

SUPRESW

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
July 1, 2024 280 620 35 590 6 579 5.41 29 011 284h 42m 835 529 1272.8 694 238 1 061 382 181 4 664
August 9, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
August 8, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
August 5, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
August 4, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
August 2, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
August 1, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 30, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 28, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 26, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 24, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 23, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 22, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 21, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
July 19, 2023 280 604 35 587 6 579 5.41 29 008 284h 35m 835 529 1272.1 694 238 1 061 381 922 4 664
Page 1 of 37

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.