Right now: 39/92 players • 15/48 servers
TERATAI
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 6, 2024 | 11 807 453 | 642 106 | 18 068 | 35.54 | 624 038 | 3138h 54m | 2 223 | 7 052 | 2138.3 | 5 348 | 1 794 | 6 647 | 4 410 878 | 31 165 |
January 5, 2024 | 11 791 497 | 641 093 | 18 038 | 35.54 | 623 055 | 3132h 58m | 2 223 | 7 040 | 2138.2 | 5 335 | 1 792 | 6 625 | 4 402 373 | 31 080 |
January 4, 2024 | 11 791 118 | 641 068 | 18 037 | 35.54 | 623 031 | 3132h 35m | 2 223 | 7 040 | 2138.2 | 5 335 | 1 791 | 6 625 | 4 401 970 | 31 079 |
January 2, 2024 | 11 786 193 | 640 632 | 18 032 | 35.53 | 622 600 | 3131h 18m | 2 223 | 7 040 | 2138.1 | 5 331 | 1 789 | 6 620 | 4 398 113 | 31 060 |
January 1, 2024 | 11 779 091 | 639 980 | 18 008 | 35.54 | 621 972 | 3126h 37m | 2 223 | 7 036 | 2138.1 | 5 328 | 1 788 | 6 612 | 4 393 111 | 31 001 |
December 31, 2023 | 11 769 429 | 639 312 | 17 994 | 35.53 | 621 318 | 3123h 30m | 2 223 | 7 036 | 2138.1 | 5 320 | 1 788 | 6 608 | 4 387 977 | 30 981 |
December 30, 2023 | 11 763 828 | 638 937 | 17 989 | 35.52 | 620 948 | 3121h 13m | 2 223 | 7 034 | 2138.1 | 5 318 | 1 788 | 6 606 | 4 384 036 | 30 957 |
December 25, 2023 | 11 763 522 | 638 890 | 17 987 | 35.52 | 620 903 | 3121h 02m | 2 223 | 7 034 | 2138.1 | 5 318 | 1 788 | 6 605 | 4 383 638 | 30 955 |
December 24, 2023 | 11 763 122 | 638 840 | 17 985 | 35.52 | 620 855 | 3120h 41m | 2 223 | 7 034 | 2138.1 | 5 318 | 1 788 | 6 604 | 4 382 983 | 30 950 |
December 23, 2023 | 11 763 054 | 638 828 | 17 985 | 35.52 | 620 843 | 3120h 38m | 2 223 | 7 034 | 2138.1 | 5 318 | 1 788 | 6 604 | 4 382 824 | 30 950 |
December 22, 2023 | 11 759 844 | 638 677 | 17 981 | 35.52 | 620 696 | 3120h 30m | 2 223 | 7 034 | 2138.1 | 5 317 | 1 788 | 6 603 | 4 382 650 | 30 947 |
November 20, 2023 | 11 757 746 | 638 459 | 17 975 | 35.52 | 620 484 | 3118h 22m | 2 223 | 7 034 | 2138.1 | 5 314 | 1 787 | 6 598 | 4 378 555 | 30 924 |
November 13, 2023 | 11 757 470 | 638 435 | 17 975 | 35.52 | 620 460 | 3118h 14m | 2 223 | 7 034 | 2138.1 | 5 314 | 1 787 | 6 598 | 4 378 041 | 30 924 |
October 3, 2023 | 11 757 470 | 638 435 | 17 975 | 35.52 | 620 460 | 3118h 09m | 2 223 | 7 034 | 2138.1 | 5 314 | 1 787 | 6 598 | 4 378 041 | 30 924 |
October 1, 2023 | 11 757 320 | 638 416 | 17 975 | 35.52 | 620 441 | 3118h 03m | 2 223 | 7 034 | 2138.1 | 5 314 | 1 787 | 6 598 | 4 377 816 | 30 922 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.