Right now: 74/170 players • 23/54 servers
Sign in

UNICORBUL

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 27, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 26, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 25, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 24, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 23, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 22, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 21, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 20, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 19, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 17, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 15, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 13, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 12, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 11, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894
October 10, 2021 101 302 20 047 2 679 7.48 17 368 129h 35m 109 26 856.4 68 200 194 352 764 894

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.