Right now: 35/79 players • 12/45 servers
VCC
Date | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 7, 2022 | 3 722 432 | 399 744 | 13 247 | 30.18 | 386 497 | 1520h 10m | 1 771 | 3 418 | 2129.0 | 3 909 | 1 210 | 3 626 | 6 087 031 | 19 575 |
April 6, 2022 | 3 718 743 | 399 270 | 13 232 | 30.17 | 386 038 | 1518h 53m | 1 771 | 3 412 | 2129.0 | 3 904 | 1 208 | 3 625 | 6 078 519 | 19 562 |
April 5, 2022 | 3 708 751 | 398 377 | 13 207 | 30.16 | 385 170 | 1516h 26m | 1 771 | 3 402 | 2128.9 | 3 893 | 1 207 | 3 621 | 6 063 619 | 19 527 |
April 4, 2022 | 3 704 526 | 397 992 | 13 197 | 30.16 | 384 795 | 1515h 23m | 1 771 | 3 394 | 2128.9 | 3 889 | 1 207 | 3 620 | 6 057 878 | 19 521 |
April 3, 2022 | 3 700 129 | 397 666 | 13 189 | 30.15 | 384 477 | 1514h 49m | 1 771 | 3 393 | 2128.9 | 3 889 | 1 207 | 3 620 | 6 054 019 | 19 518 |
April 1, 2022 | 3 696 699 | 397 275 | 13 184 | 30.13 | 384 091 | 1513h 47m | 1 771 | 3 392 | 2128.9 | 3 884 | 1 206 | 3 620 | 6 047 460 | 19 513 |
March 29, 2022 | 3 677 544 | 395 950 | 13 155 | 30.1 | 382 795 | 1510h 21m | 1 771 | 3 386 | 2128.8 | 3 871 | 1 198 | 3 614 | 6 030 787 | 19 463 |
March 28, 2022 | 3 672 160 | 395 535 | 13 150 | 30.08 | 382 385 | 1509h 11m | 1 771 | 3 382 | 2128.7 | 3 869 | 1 196 | 3 613 | 6 025 969 | 19 450 |
March 27, 2022 | 3 632 317 | 392 947 | 13 096 | 30.01 | 379 851 | 1503h 03m | 1 771 | 3 368 | 2128.5 | 3 851 | 1 184 | 3 601 | 5 993 933 | 19 318 |
March 25, 2022 | 3 629 300 | 392 571 | 13 094 | 29.98 | 379 477 | 1502h 07m | 1 771 | 3 367 | 2128.5 | 3 848 | 1 184 | 3 598 | 5 987 534 | 19 258 |
March 24, 2022 | 3 617 902 | 391 533 | 13 075 | 29.95 | 378 458 | 1499h 06m | 1 771 | 3 356 | 2128.4 | 3 833 | 1 178 | 3 593 | 5 967 933 | 19 217 |
March 23, 2022 | 3 614 888 | 391 208 | 13 071 | 29.93 | 378 137 | 1498h 02m | 1 771 | 3 354 | 2128.4 | 3 832 | 1 176 | 3 584 | 5 963 673 | 19 205 |
March 21, 2022 | 3 604 953 | 390 248 | 13 050 | 29.9 | 377 198 | 1495h 34m | 1 771 | 3 346 | 2128.3 | 3 821 | 1 176 | 3 582 | 5 944 863 | 19 183 |
March 20, 2022 | 3 596 692 | 389 651 | 13 040 | 29.88 | 376 611 | 1493h 48m | 1 771 | 3 343 | 2128.3 | 3 820 | 1 173 | 3 579 | 5 939 007 | 19 168 |
March 19, 2022 | 3 549 754 | 386 227 | 12 973 | 29.77 | 373 254 | 1484h 04m | 1 771 | 3 324 | 2128.1 | 3 803 | 1 158 | 3 556 | 5 899 199 | 19 102 |
Back to the Invasion players list
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.