Right now: 196/330 players • 38/58 servers
Sign in

XENOTEK

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
October 5, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
October 4, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
October 3, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
October 1, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 30, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 29, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 28, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 27, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 26, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 25, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 24, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 23, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 20, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 19, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570
September 17, 2019 56 579 10 170 2 725 3.73 7 445 99h 42m 104 216 685.3 218 51 318 217 653 2 570

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.