Right now: 142/289 players • 31/56 servers
Sign in

XIAOPANDA

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
March 3, 2023 545 343 51 853 2 331 22.24 49 522 377h 40m 1 218 729 2035.0 1 184 294 1 568 664 820 4 801
March 2, 2023 545 343 51 853 2 331 22.24 49 522 377h 40m 1 218 729 2035.0 1 184 294 1 568 664 820 4 801
March 1, 2023 539 839 51 413 2 324 22.12 49 089 374h 52m 1 218 711 2022.4 1 167 294 1 555 660 716 4 768
February 28, 2023 530 514 50 876 2 316 21.97 48 560 371h 22m 1 218 703 2010.0 1 161 288 1 536 653 457 4 713
February 26, 2023 524 282 50 555 2 310 21.89 48 245 368h 16m 1 218 696 2000.9 1 157 279 1 524 647 909 4 692
February 25, 2023 519 240 49 992 2 303 21.71 47 689 365h 52m 1 218 696 1989.6 1 131 278 1 511 641 445 4 668
February 22, 2023 516 027 49 732 2 295 21.67 47 437 363h 46m 1 218 688 1976.8 1 129 277 1 503 637 953 4 642
February 19, 2023 516 027 49 732 2 295 21.67 47 437 363h 46m 1 218 688 1976.8 1 129 277 1 503 637 953 4 642
February 18, 2023 508 362 48 900 2 278 21.47 46 622 359h 33m 1 218 673 1945.4 1 118 274 1 491 628 946 4 552
February 14, 2023 504 401 48 490 2 266 21.4 46 224 356h 43m 1 218 667 1923.4 1 108 274 1 481 625 711 4 509
February 13, 2023 501 010 48 196 2 264 21.29 45 932 355h 05m 1 218 664 1913.9 1 104 273 1 478 623 702 4 497
February 12, 2023 495 661 47 715 2 257 21.14 45 458 352h 54m 1 218 656 1899.0 1 098 273 1 466 620 514 4 455
February 11, 2023 493 731 47 520 2 257 21.05 45 263 352h 1 218 655 1896.2 1 095 273 1 465 619 556 4 449
February 8, 2023 485 505 46 715 2 238 20.87 44 477 348h 22m 1 218 655 1885.5 1 056 272 1 452 614 449 4 421
February 7, 2023 485 505 46 715 2 238 20.87 44 477 348h 22m 1 218 655 1885.5 1 056 272 1 452 614 449 4 421

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.