Right now: 52/140 players • 17/50 servers
Sign in

XTR

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
January 6, 2022 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
January 5, 2022 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
January 4, 2022 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
January 1, 2022 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 31, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 30, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 29, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 27, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 26, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 24, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 22, 2021 269 354 32 683 3 650 8.95 29 033 209h 47m 1 198 189 875.9 705 311 660 519 787 4 122
December 21, 2021 267 698 32 470 3 642 8.92 28 828 208h 52m 1 198 187 871.4 704 305 658 514 551 4 104
December 19, 2021 267 698 32 470 3 642 8.92 28 828 208h 52m 1 198 187 871.4 704 305 658 514 551 4 104
December 18, 2021 267 698 32 470 3 642 8.92 28 828 208h 52m 1 198 187 871.4 704 305 658 514 551 4 104
December 17, 2021 267 698 32 470 3 642 8.92 28 828 208h 52m 1 198 187 871.4 704 305 658 514 551 4 104

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.