Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 73/161 players • 21/50 servers
Sign in

XUNLE

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
August 12, 2019 43 158 6 337 1 851 3.42 4 486 47h 30m 82 75 247.3 50 22 202 61 057 732
August 11, 2019 41 288 6 227 1 814 3.43 4 413 46h 17m 82 73 242.6 50 20 184 59 597 714
August 10, 2019 29 469 4 568 1 444 3.16 3 124 35h 05m 82 33 185.8 28 18 119 46 600 536
August 9, 2019 29 469 4 568 1 444 3.16 3 124 35h 05m 82 33 185.8 28 18 119 46 600 536
August 8, 2019 27 983 4 298 1 400 3.07 2 898 33h 12m 62 30 173.8 28 18 105 44 586 512
August 7, 2019 24 622 3 719 1 246 2.98 2 473 29h 01m 62 21 146.3 27 17 90 36 287 459
August 6, 2019 24 622 3 719 1 246 2.98 2 473 29h 01m 62 21 146.3 27 17 90 36 287 459
August 5, 2019 24 622 3 719 1 246 2.98 2 473 29h 01m 62 21 146.3 27 17 90 36 287 459
August 4, 2019 24 622 3 719 1 246 2.98 2 473 29h 01m 62 21 146.3 27 17 90 36 287 459
August 3, 2019 24 622 3 719 1 246 2.98 2 473 29h 01m 62 21 146.3 27 17 90 36 287 459
August 2, 2019 23 603 3 489 1 171 2.98 2 318 27h 50m 62 21 139.2 24 17 82 34 238 437
August 1, 2019 23 603 3 489 1 171 2.98 2 318 27h 50m 62 21 139.2 24 17 82 34 238 437
July 31, 2019 23 603 3 489 1 171 2.98 2 318 27h 50m 62 21 139.2 24 17 82 34 238 437
July 30, 2019 23 603 3 489 1 171 2.98 2 318 27h 50m 62 21 139.2 24 17 82 34 238 437
July 29, 2019 23 603 3 489 1 171 2.98 2 318 27h 50m 62 21 139.2 24 17 82 34 238 437

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.