Right now: 42/109 players • 11/48 servers
Sign in

ZARTACLICKING

Date XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
June 18, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
June 3, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
May 30, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
May 26, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
May 20, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
May 9, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
May 8, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
May 6, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 29, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 28, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 16, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 15, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 12, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 6, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407
April 5, 2023 1 618 678 172 809 6 278 27.53 166 531 792h 21m 539 2 658 2103.9 2 319 742 2 212 2 499 512 16 407

Back to the Invasion players list

Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.