Sign in with Steam still don't work, and preliminary investigations did not revealed anything wrong on RWRS side. Still no ETA when it'll be fixed
Right now: 35/110 players • 10/43 servers
Sign in

Invasion players (highlighting BIG_BOI)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
140 114 ARCTHECHEF 0 0 1 0.0 -1 16m 0 0 0.3 0 0 1 0 0
140 115 LIZY 0 0 1 0.0 -1 01m 0 0 0.2 0 0 0 25 0
140 116 MR. GREEN-=-= 0 0 1 0.0 -1 01m 0 0 0.3 0 0 0 5 0
140 117 MR. GREENDASFDSA 13 0 1 0.0 -1 01m 0 0 0.1 0 0 0 150 1
140 118 WZWZWZ123121 0 0 1 0.0 -1 02m 0 0 0.4 0 0 1 0 1
140 119 MR._ÖPÖ 3 2 3 0.67 -1 03m 1 0 0.3 0 0 0 106 0
140 120 SCHING 0 0 1 0.0 -1 02m 0 0 0.1 0 0 0 30 0
140 121 MR. GREENEAFTER 0 0 1 0.0 -1 02m 0 0 0.2 0 0 0 18 0
140 122 WUB 0 0 1 0.0 -1 01m 0 0 0.2 0 0 0 17 0
140 123 MTYDS 0 0 1 0.0 -1 01m 0 0 0.2 0 0 0 41 0
140 124 BIG_BOI 0 0 1 0.0 -1 01m 0 0 0.3 0 0 0 17 0
140 125 ASDASDASD 1 1 2 0.5 -1 01m 1 0 0.2 0 0 0 32 0
140 126 231312321312312 23 5 6 0.83 -1 04m 4 0 0.6 0 0 0 326 1
140 127 MR.HEDL 14 2 3 0.67 -1 04m 1 0 0.6 0 0 0 122 2
140 128 WANZID4 0 0 1 0.0 -1 02m 0 0 0.3 0 0 1 2 1
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.