Right now: 46/100 players • 14/49 servers
Sign in

Invasion players (highlighting CATBREAD)

# Username XP Kills Deaths K/D ratio Score Time played Longest kill streak Targets destroyed Distance moved
(km)
Vehicles destroyed Soldiers healed Teamkills Shots fired Throwables thrown
87 752 MR. BUSH 338 58 23 2.52 35 17m 16 0 2.1 0 0 0 1 153 0
87 753 URMUMSFWB 224 45 10 4.5 35 18m 19 0 2.2 0 0 0 2 055 3
87 754 BARD- 360 65 30 2.17 35 38m 20 0 3.6 0 0 0 1 932 5
87 755 MR. YWJY 1 309 175 140 1.25 35 2h 32m 12 1 18.0 6 0 6 6 311 44
87 756 KA6AH 369 79 44 1.8 35 45m 10 0 6.1 0 0 1 1 870 4
87 757 MR. DEITY 394 67 32 2.09 35 50m 9 1 6.3 2 0 6 1 347 18
87 758 MR. GREDSDSDC 1 285 203 168 1.21 35 2h 22m 21 0 17.1 5 0 3 5 600 0
87 759 MR. JGFJRE 260 58 23 2.52 35 33m 10 0 3.8 0 0 0 1 798 1
87 760 SERIAL KILLER 621 85 50 1.7 35 1h 01m 9 0 7.7 0 0 0 3 251 0
87 761 TOY SOLDIER BOY 265 59 24 2.46 35 26m 9 0 3.0 0 0 0 1 584 1
87 762 CATBREAD 263 47 12 3.92 35 07m 22 0 0.7 0 0 0 513 2
87 763 CJY 302 61 26 2.35 35 26m 29 0 3.0 0 0 1 1 200 0
87 764 MAKSIMIIRE 639 54 19 2.84 35 41m 12 0 5.2 0 3 0 1 204 3
87 765 HUNTER BIDEN II 393 59 24 2.46 35 57m 12 0 3.2 0 0 0 1 270 3
87 766 AHHHDDDD 666 81 46 1.76 35 48m 8 0 5.4 0 1 0 4 000 9
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.