Right now: 37/80 players • 12/48 servers
Invasion players (highlighting LEEL0325)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
821 | DOMU4GLSP | 1 196 266 | 105 658 | 9 936 | 10.63 | 95 722 | 756h 53m (31d 12h 53m) | 497 | 577 | 2104.3 | 735 | 1 059 | 2 164 | 1 704 277 | 4 175 |
822 | AN INDIVIDUAL | 764 036 | 96 945 | 1 328 | 73.0 | 95 617 | 503h 29m (20d 23h 29m) | 714 | 975 | 2098.1 | 2 430 | 230 | 1 040 | 862 587 | 4 312 |
823 | CH3OH | 1 184 205 | 100 008 | 4 651 | 21.5 | 95 357 | 702h 18m (29d 6h 18m) | 265 | 1 418 | 2102.1 | 949 | 1 037 | 3 001 | 2 016 130 | 8 391 |
824 | LITTLE.SHIP | 741 243 | 98 037 | 2 701 | 36.3 | 95 336 | 613h 09m (25d 13h 09m) | 301 | 1 738 | 2104.6 | 936 | 1 563 | 543 | 1 680 681 | 10 066 |
825 | TESLA TROOPER | 1 800 995 | 109 120 | 13 806 | 7.9 | 95 314 | 955h 21m (39d 19h 21m) | 519 | 4 218 | 2109.2 | 2 437 | 684 | 5 141 | 1 506 248 | 10 881 |
826 | GU.MING | 1 497 487 | 98 868 | 3 622 | 27.3 | 95 246 | 784h 30m (32d 16h 30m) | 1 000 | 1 419 | 2099.8 | 1 382 | 1 264 | 1 925 | 591 810 | 6 009 |
827 | HJT | 980 481 | 99 276 | 4 133 | 24.02 | 95 143 | 552h 57m (23d 57m) | 513 | 633 | 2102.6 | 692 | 2 091 | 857 | 1 294 988 | 6 932 |
828 | NANAMI7 | 1 300 855 | 104 110 | 8 976 | 11.6 | 95 134 | 693h 21m (28d 21h 21m) | 829 | 553 | 2105.6 | 889 | 1 403 | 1 949 | 1 686 500 | 4 411 |
829 | BUQT | 1 134 774 | 99 218 | 4 221 | 23.51 | 94 997 | 493h 12m (20d 13h 12m) | 525 | 1 818 | 2099.1 | 1 495 | 471 | 1 610 | 1 145 404 | 10 377 |
830 | =SAMURA1= | 1 101 917 | 96 270 | 1 381 | 69.71 | 94 889 | 376h (15d 16h) | 1 804 | 309 | 2097.4 | 787 | 593 | 641 | 605 116 | 2 770 |
831 | LEEL0325 | 715 389 | 101 321 | 6 446 | 15.72 | 94 875 | 542h 33m (22d 14h 33m) | 4 741 | 883 | 2102.5 | 1 325 | 1 327 | 554 | 1 093 676 | 7 510 |
832 | EFFINT | 933 876 | 100 051 | 5 184 | 19.3 | 94 867 | 837h 27m (34d 21h 27m) | 231 | 382 | 2103.4 | 258 | 2 161 | 1 097 | 1 988 601 | 6 134 |
833 | MR. MJCAT | 807 737 | 106 866 | 12 014 | 8.9 | 94 852 | 807h 30m (33d 15h 30m) | 347 | 608 | 2114.3 | 1 512 | 1 594 | 1 523 | 1 740 018 | 9 769 |
834 | MRQUIN2333 | 790 451 | 101 451 | 6 701 | 15.14 | 94 750 | 550h 42m (22d 22h 42m) | 300 | 683 | 2103.4 | 1 254 | 1 275 | 819 | 957 483 | 8 683 |
835 | MR. FXFX | 958 353 | 103 362 | 8 647 | 11.95 | 94 715 | 775h 41m (32d 7h 41m) | 409 | 447 | 2101.0 | 1 060 | 1 187 | 2 216 | 1 521 185 | 9 175 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.