Right now: 14/62 players • 4/46 servers
Invasion players (highlighting MARTIN FRID)
# | Username | XP | Kills | Deaths | K/D ratio | Score | Time played | Longest kill streak | Targets destroyed | Distance moved (km) | Vehicles destroyed | Soldiers healed | Teamkills | Shots fired | Throwables thrown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 155 | TTY | 124 167 | 17 066 | 2 601 | 6.56 | 14 465 | 196h 03m (8d 4h 03m) | 153 | 42 | 977.8 | 196 | 214 | 499 | 357 434 | 3 142 |
4 156 | WORMWOOD | 83 642 | 15 696 | 1 249 | 12.57 | 14 447 | 142h 33m (5d 22h 33m) | 113 | 66 | 618.4 | 66 | 221 | 240 | 350 369 | 1 409 |
4 157 | THE PONUTMAN | 115 798 | 20 074 | 5 627 | 3.57 | 14 447 | 156h 32m (6d 12h 32m) | 135 | 113 | 917.1 | 126 | 280 | 354 | 339 302 | 2 311 |
4 158 | MR.HUMMINGBIRD | 132 197 | 15 608 | 1 161 | 13.44 | 14 447 | 111h 56m (4d 15h 56m) | 2 226 | 185 | 476.0 | 133 | 112 | 155 | 147 720 | 922 |
4 159 | JXMS | 154 309 | 16 898 | 2 456 | 6.88 | 14 442 | 166h 47m (6d 22h 47m) | 141 | 63 | 859.3 | 243 | 167 | 374 | 272 521 | 1 331 |
4 160 | ISKANLAN | 123 523 | 18 212 | 3 771 | 4.83 | 14 441 | 167h 06m (6d 23h 06m) | 900 | 54 | 636.0 | 149 | 222 | 366 | 275 171 | 2 508 |
4 161 | TY | 182 118 | 19 396 | 4 958 | 3.91 | 14 438 | 325h 49m (13d 13h 49m) | 153 | 281 | 2010.6 | 433 | 245 | 1 468 | 496 999 | 1 705 |
4 162 | YUEXIADUZHUO | 91 755 | 17 342 | 2 912 | 5.96 | 14 430 | 137h 10m (5d 17h 10m) | 92 | 19 | 681.8 | 65 | 160 | 101 | 368 613 | 947 |
4 163 | CROW_ | 176 883 | 19 589 | 5 165 | 3.79 | 14 424 | 182h 21m (7d 14h 21m) | 197 | 160 | 1059.0 | 301 | 401 | 202 | 343 707 | 2 247 |
4 164 | ROBOTICHUNTER | 83 458 | 17 373 | 2 954 | 5.88 | 14 419 | 92h 42m (3d 20h 42m) | 128 | 50 | 455.0 | 37 | 147 | 107 | 453 251 | 1 664 |
4 165 | MARTIN FRID | 164 492 | 16 769 | 2 353 | 7.13 | 14 416 | 160h 50m (6d 16h 50m) | 203 | 49 | 755.8 | 208 | 63 | 333 | 275 571 | 633 |
4 166 | MIKONS | 124 860 | 15 804 | 1 391 | 11.36 | 14 413 | 79h 43m (3d 7h 43m) | 401 | 108 | 412.6 | 145 | 141 | 221 | 274 886 | 1 542 |
4 167 | POIDACHI | 226 244 | 14 467 | 63 | 229.63 | 14 404 | 48h 51m (2d 51m) | 631 | 178 | 199.7 | 60 | 112 | 107 | 53 786 | 348 |
4 168 | KWAR | 96 026 | 17 644 | 3 247 | 5.43 | 14 397 | 112h 37m (4d 16h 37m) | 107 | 90 | 574.1 | 128 | 240 | 171 | 294 813 | 2 722 |
4 169 | AQUADUMP | 74 685 | 16 585 | 2 197 | 7.55 | 14 388 | 115h 32m (4d 19h 32m) | 428 | 39 | 575.4 | 85 | 226 | 128 | 463 913 | 1 336 |
Players stats are updated daily and only concerns official Invasion and WW2 DLCs servers.
Stats history is only recorded for the 5000 most experienced players.
Stats history is only recorded for the 5000 most experienced players.